Profile Optimization: We’ll ensure your social media profiles are fully optimized, making them attractive and informative to potential followers.
Social Media Optimization
Home Social Media Optimization
Key Features
|
Basic Plan
₹ 8,000 |
Standard Plan
₹ 16,000 |
Premium Plan
₹ 25,000 |
---|---|---|---|
Channels Optimization | |||
Channels Optimization | Any2 | Any3 | Any3 |
Social Account Setup | |||
Social Account Setup | |||
Profile Optimization | |||
Profile Optimization | |||
Creative Images | |||
Creative Images | 10 | 15 | 25 |
Post Sharing in Groups | |||
Post Sharing in Groups | 5 | 10 | 12 |
Cover Image Creative and Upload | |||
Cover Image Creative and Upload | 1 | 1 | 2 |
Video Sharing (provided by client) | |||
Video Sharing (provided by client) | |||
Call To Action Button | |||
Call To Action Button | 1 Time | 1 Time | 1 Time |
Facebook Review Postings | |||
Facebook Review Postings | |||
Polls Creation & Management | |||
Polls Creation & Management | |||
Facebook Insight Monitoring | |||
Facebook Insight Monitoring | |||
Deleting of unwanted spam | |||
Deleting of unwanted spam | |||
Traffic Monitoring Through Google Analytics | |||
Traffic Monitoring Through Google Analytics | |||
Sponsored Ads (Additional Cost) | |||
Sponsored Ads (Additional Cost) | |||
Profile Optimization | |||
Profile Optimization | |||
Instagram Image Sharing | |||
Instagram Image Sharing | 10 | 15 | 25 |
Targeted Instagram Followers Increase | |||
Targeted Instagram Followers Increase | |||
#hashtag Trend Research | |||
#hashtag Trend Research | |||
Comments & Likes Management | |||
Comments & Likes Management | |||
Instagram Analytics Monitoring | |||
Instagram Analytics Monitoring | |||
Profile Optimization | |||
Profile Optimization | |||
Linkedin Post Sharing | |||
Linkedin Post Sharing | 10 | 15 | 25 |
Targeted Linkedin Connection | |||
Targeted Linkedin Connection | |||
Company Page Creation | |||
Company Page Creation | 1 Time | 1 Time | 1 Time |
Company Page Follower Increase | |||
Company Page Follower Increase | |||
Company Page creative banner | |||
Company Page creative banner | |||
Post Sharing in Groups | |||
Post Sharing in Groups | |||
Profile Optimization | |||
Profile Optimization | |||
Account Creation | |||
Account Creation | |||
Tweets Posting | |||
Tweets Posting | 10 | 15 | 25 |
Targeted Twitter Followers Increase | |||
Targeted Twitter Followers Increase | |||
Retweets | |||
Retweets | |||
Background Image Creative | |||
Background Image Creative | |||
Cover Photo | |||
Cover Photo | 1 | 1 | 1 |
Twitter Analytics Monitoring | |||
Twitter Analytics Monitoring | 1 | 1 | 1 |
Buy Now | Buy Now | Buy Now |
Effective brand strategies not only elevate a company’s visibility but also attract
targeted audiences, enhance customer experience, and foster loyalty.